| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| PRIMARY SHARE | 0.10% | $5.00 | |
| PREFERRED SHARES | 1.11% | $0.00 | |
| PREFERRED SHARES | 1.16% | $5000.00 | |
| PREFERRED SHARES | 1.21% | $25000.00 | |
| PREFERRED SHARES | 1.26% | $75000.00 | |
| SHARE DRAFT ACCOUNT | 0.00% | $0.00 | |
| SPECIAL SHARE | 0.10% | $0.00 | |
| VACATION ACCOUNT | 0.10% | $0.00 | |
| TRADITIONAL IRA | 2.02% | $0.00 | |
| ROTH IRA SHARE | 2.02% | $0.00 | |
| COVERDELL IRA SHARE | 2.02% | $0.00 | |
| HSA | 5.10% | $0.00 | |
| PREMIER TRAD IRA | 4.07% | $0.00 | |
| PREMIER ROTH IRA | 4.07% | $0.00 | |
| BUSINESS SHARE DRAFT | 1.11% | $0.00 | |
| BUSINESS SHARE DRAFT | 1.16% | $5000.00 | |
| BUSINESS SHARE DRAFT | 1.21% | $25000.00 | |
| BUSINESS SHARE DRAFT | 1.26% | $75000.00 | |
| BUS PREFERRED SHARE | 1.11% | $0.00 | |
| BUS PREFERRED SHARE | 1.16% | $5000.00 | |
| BUS PREFERRED SHARE | 1.21% | $25000.00 | |
| BUS PREFERRED SHARE | 1.26% | $75000.00 |
*All rates subject to change without notice. Fees may reduce earnings. Rates may change after account is open. APY= Annual Percentage Yield. Must maintain minimum balance stated to earn APY*. APY is accurate as of the last dividend declaration date.
| Loan Type | Rates as low as | Terms & Information |
|---|---|---|
| 0.00% |
*All rates subject to change without notice. Your actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
You don’t even have to be a member yet!
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| 0.00% | $0.00 |
Penalty may be imposed for early withdrawal. APY is accurate as of the last dividend declaration date. You must maintain minimum balance to earn stated APY (Annual Percentage Yield)