Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
PRIMARY SHARE | 0.10% | $5.00 | $5.00 |
PREFERRED SHARES | 1.11% | $0.00 | |
PREFERRED SHARES | 1.16% | $5000.00 | |
PREFERRED SHARES | 1.21% | $25000.00 | |
PREFERRED SHARES | 1.26% | $75000.00 | |
SHARE DRAFT ACCOUNT | 0.00% | $0.00 | |
TRAD IRA BENEFICIARY | 2.02% | $0.00 | |
ROTH IRA SHARE | 2.02% | $0.00 | |
COVERDELL IRA SHARE | 2.02% | $0.00 | |
HEALTH SAVINGS ACCOUNT (HSA) | 5.10% | $0.00 | |
SPECIAL SHARE | 0.10% | $0.00 | |
CHRISTMAS CLUB | 0.10% | $0.00 | |
VACATION ACCOUNT | 0.10% | $0.00 | |
BUSINESS SHARE DRAFT | 1.00% | $0.00 | |
BUS PREFERRED SHARE | 1.00% | $0.00 |
*All rates subject to change without notice. Fees may reduce earnings. Rates may change after account is open. APY= Annual Percentage Yield. Must maintain minimum balance stated to earn APY*. APY is accurate as of the last dividend declaration date.
Loan Type | Rates as low as | Terms & Information |
---|---|---|
New Vehicle Loan » | 5.75% | Great Rate- Flexible Terms! |
Used Vehicle Loan » | 5.75% | Apply Today! |
New Recreational Vehicle Loan » | 6.50% | Great Rate! Apply Today! |
Used Recreational Vehicle » | 6.50% | Great Rate! |
Share Secured Loan » | 2.50% | Use your funds to help build your credit history |
Student Loan » | 5.50% | Low Rate Education Loan |
10 YR Fixed Rate Mortgage | 6.75% | Great Rate - Great Term |
15 Year Fixed Rate Mortgage | 7.00% | Great Rate with low closing costs. |
20 Year Fixed Rate Mortgage | 7.50% | Great rate with flexible payment options! |
Adjustable Rate 5/5 (ARM) | 5.25% | Longer Amortization For A Lower Payment |
Adjustable Rate 7/5 (ARM) | 5.75% | Longer Amortization For A Lower Payment |
*All rates subject to change without notice. Your actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
You don’t even have to be a member yet!
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CD | 2.01% | $500.00 |
12 MONTH CD | 3.00% | $500.00 |
18 MONTH CD | 3.55% | $500.00 |
24 MONTH CD | 3.80% | $500.00 |
6 MONTH YOUTH CD | 2.01% | $100.00 |
12 MONTH YOUTH CD | 3.00% | $100.00 |
18 MONTH YOUTH CD | 3.55% | $100.00 |
24 MONTH YOUTH CD | 3.80% | $100.00 |
Penalty may be imposed for early withdrawal. APY is accurate as of the last dividend declaration date. You must maintain minimum balance to earn stated APY (Annual Percentage Yield)