Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
PRIMARY SHARE | 0.10% | $5.00 | $5.00 |
PREFERRED SHARES | 0.60% | $0.00 | |
PREFERRED SHARES | 0.65% | $5,000.00 | |
PREFERRED SHARES | 0.70% | $25,000.00 | |
PREFERRED SHARES | 0.75% | $75,000.00 | |
SHARE DRAFT ACCOUNT | 0.00% | $0.00 | |
TRAD IRA BENEFICIARY | 1.51% | $0.00 | |
ROTH IRA SHARE | 1.51% | $0.00 | |
COVERDELL IRA SHARE | 1.51% | $0.00 | |
HEALTH SAVINGS ACCOUNT (HSA) | 1.51% | $0.00 |
*All rates subject to change without notice. Fees may reduce earnings. Rate may change after the account is opened.
Loan Type | Rates as low as | Terms & Information |
---|---|---|
New Vehicle Loan » | 5.25% | Maximum 60 month repayment ask about 78 or 84 month terms! |
Used Vehicle Loan » | 6.00% | 60 Month Maximum Term - Call for more details |
New Recreational Vehicle Loan » | 6.00% | Apply now for that new Boat or RV !! |
Used Recreational Vehicle » | 7.00% | Great Loan Rate available for used Boats & R.V.'s !! |
Share Secured Loan » | 2.50% | Use your funds to help build your credit history |
UNSECURED TERM LOAN » | 5.50% | up to $5,000 for whatever you may need |
UNSECURED TERM LOAN » | 6.75% | Need over $5,000? We can help. |
Student Loan » | 4.50% | Low Rate Education Loan |
Revolving Line of Credit » | 9.00% | Max 60 Month Repayment |
10 YR Fixed Rate Mortgage | 5.75% | Great Rate - Great Term |
15 Year Fixed Rate Mortgage | 6.00% | Great Rate with low closing costs. |
20 Year Fixed Rate Mortgage | 7.50% | Great rate with flexible payment options! |
Adjustable Rate 5/5 (ARM) | 5.00% | 30 year amortization! |
Adjustable Rate 7/5 (ARM) | 5.50% | Great Rate - 30 year amortization! |
*All rates subject to change without notice. Your actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
You don’t even have to be a member yet!
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CD | 2.02% | $500.00 |
12 MONTH CD | 3.56% | $500.00 |
18 MONTH CD | 4.06% | $500.00 |
24 MONTH CD | 2.52% | $500.00 |
6 MONTH YOUTH CD | 2.02% | $100.00 |
12 MONTH YOUTH CD | 3.56% | $100.00 |
18 MONTH YOUTH CD | 4.06% | $100.00 |
24 MONTH YOUTH CD | 2.52% | $100.00 |
*All rates subject to change without notice. Fees may reduce earnings. Rate may change after the account is opened.