Savings Rates - Effective Monday, October 1, 2018 | ||||
---|---|---|---|---|
Account Type | APY | Minimum Deposit | Minimum Balance | |
PRIMARY SHARES | 0.200% | $5.00 | $5.00 | |
SPECIAL SHARE | 0.200% | $5.00 | $0.00 | |
CHRISTMAS CLUB | 0.200% | $5.00 | $0.00 | |
PREFERRED SHARES | 0.200% | $5.00 | $0.00 | |
PREFERRED SHARES | 0.250% | $5.00 | $5,000.00 | |
PREFERRED SHARES | 0.300% | $5.00 | $25,000.00 | |
PREFERRED SHARES | 0.350% | $5.00 | $75,000.00 | |
TRADITIONAL IRA SHAR | 1.100% | $10.00 | $0.00 | |
ROTH IRA SHARE | 1.100% | $100.00 | $0.00 | |
COVERDELL IRA SHARE | 1.100% | $100.00 | $0.00 | |
SHARE DRAFT ACCOUNT | 0.000% | $0.00 | $0.00 |
All rates subject to change without notice.
Fees may reduce earnings. Rate may change after the account is opened.
Loan Rates - Effective Friday, February 22, 2019 | ||
---|---|---|
Loan Type | Rates as low as - Stated in APR | Terms/Information |
New Vehicle Loan | 2.950% | Maximum 78 month repayment |
Used Vehicle Loan | 3.000% | 60 Month Maximum Term - Call for more details |
New Recreational Vehicle Loan | 3.000% | Apply now for that new Boat or RV !! |
Used Recreational Vehicle | 3.250% | Great Loan Rate available for used Boats & R.V.'s !! |
Share Secured Loan | 2.000% | Use your funds to help build your credit history |
Member Special | 5.000% | A loan for all your needs |
Student Loan | 3.750% | Low Rate Education Loan |
Revolving Line of Credit | 9.000% | Max 60 Month Repayment |
10 YR Fixed Rate Mortgage | 3.750% | Great Rate - Great Term |
15 Year Fixed Rate Mortgage | 4.000% | Great Rate! |
20 Year Fixed Rate Mortgage | 4.500% | Great rate with low closing costs! |
Adjustable Rate 5/5 (ARM) | 3.875% | 30 year amortization! |
Adjustable Rate 7/5 (ARM) | 4.375% | Great Rate - 30 year amortization! |
All rates subject to change without notice.
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
Certificate Rates - Effective Friday, February 22, 2019 | |||
---|---|---|---|
Certificate Term | APY | Minimum Deposit | |
6 MONTH CD | 0.600% | $500.00 | |
12 MONTH CD | 0.800% | $500.00 | |
18 MONTH CD | 1.110% | $500.00 | |
24 MONTH CD | 1.310% | $500.00 | |
6 MONTH YOUTH CD | 0.600% | $100.00 | |
12 MONTH YOUTH CD | 0.800% | $100.00 | |
18 MONTH YOUTH CD | 1.110% | $100.00 | |
24 MONTH YOUTH CD | 1.310% | $100.00 |
All rates subject to change without notice.
Fee ScheduleH.P.C. Credit Union
1234 W Chisholm St
Alpena, MI 49707
989-354-4698
1-888-554-5944