| Savings Rates - Effective Monday, April 1, 2013 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Primary Shares | 0.100% | 0.100% | $5.00 | $5.00 |
| Special Share | 0.100% | 0.100% | $5.00 | $5.00 |
| Christmas Club | 0.100% | 0.100% | $5.00 | $5.00 |
| Preferred Shares | 0.100% | 0.100% | $5.00 | $0.00 |
| Preferred Shares | 0.150% | 0.150% | $5.00 | $5,000.00 |
| Preferred Shares | 0.200% | 0.200% | $5.00 | $25,000.00 |
| Preferred Shares | 0.250% | 0.250% | $5.00 | $75,000.00 |
| Traditional Ira Shar | 1.200% | 1.210% | $10.00 | $10.00 |
| Roth Ira Share | 1.200% | 1.210% | $100.00 | $100.00 |
| Coverdell Ira Share | 1.200% | 1.210% | $100.00 | $100.00 |
| Share Draft Account | 0.000% | 0.000% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Saturday, May 18, 2013 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Vehicle Loan | 2.500% | Maximum 72 Month Repayment |
| Used Vehicle Loan | 2.950% | 60 Month Maximum Term - Call For More Details |
| Secured / Unsecured Inst. Loan | 7.500% | Combined Collateral & Signature Loan - Cr. Comm Discretion |
| Combined Collateral | 6.250% | Combined Collateral - Cr. Comm Discretion |
| Secured / Unsecured Inst. Loan | 7.500% | Older Veh's & Partially Unsecured - Cr Comm Discretion |
| New Recreational Vehicle Loan | 3.450% | Stop In To Apply For That New Boat Or Rv !! |
| Used Recreational Vehicle | 4.450% | Great Loan Rate Available For Used Boats & R.v.'s !! |
| Share Secured Loan | 2.000% | Use Your Funds To Help Build Your Credit History |
| Signature Loan | 9.000% | Maximum 60 Month Repayment |
| Installment Ln /mbr Appre Loan | 1.990% | Maximum $5000 For 36 Months |
| 15 Year Fixed Rate Mortgage | 3.500% | Check Out Our Low Closing Costs! |
| 20 Year Fixed Rate Mortgage | 4.990% | Check Out Our Low Closing Costs ! |
| 5 Year Balloon Mortgage | 4.250% | Maximum Amortization - 30 Years |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
| Certificate Rates - Effective Saturday, May 18, 2013 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Cd | 0.350% | 0.350% | $500.00 |
| 12 Month Cd | 0.500% | 0.500% | $500.00 |
| 18 Month Cd | 0.600% | 0.600% | $500.00 |
| 24 Month Cd | 0.700% | 0.700% | $500.00 |
| 6 Month Youth Cd | 0.360% | 0.360% | $100.00 |
| 12 Month Youth Cd | 0.500% | 0.500% | $100.00 |
| 18 Month Youth Cd | 0.600% | 0.600% | $100.00 |
| 24 Month Youth Cd | 0.700% | 0.700% | $100.00 |

H. P. C. Credit Union
1234 W Chisholm St.
Alpena, MI 49707
989-354-4698
1-888-554-5944